Season 28
Download score sheets here.
Please note this season some teams will have 2 matches in one night and Bye weeks.
Week 1 September 14 |
Time | Long Lane | Short Lane |
7:00 | Fleur De Skee vs The Skeebaggers | Live Skee or Die vs Boot Skootin Skeeball |
7:35 | Skeeba vs Circumcised Skeenises | 1996 Chuck E Cheese All Stars vs That’s What Skee Said |
8:10 | Skeeba vs Skeeters of the 7 Seas (DH) | I Love Ramp vs Big Skeedia |
8:45 | Rollin’ on X-taskee vs Big Skeezy | Moskeetoes vs No Pantskees |
9:20 | Skee Pain vs Skeetlejuice | Moskeetoes vs We Ain’t Skee-D (DH) |
Week 2 September 21 |
Time | Long Lane | Short Lane |
7:00 | Big Skeezy vs Fleur De Skee | No Pantskees vs We Ain’t Skee-D |
7:35 | Big Skeezy vs Skee Pain (DH) | Big Skeedia vs Moskeetoes |
8:10 | Circumcised Skeenises vs Skeeters of the 7 Seas | That’s What Skee Said vs I Love Ramp (DH) |
8:45 | Skeetlejuice vs Skeeba | That’s What Skee Said vs Live Skee or Die |
9:20 | The Skeebaggers vs Rollin’ on X-taskee | Boot Skootin Skeeball vs 1996 Chuck E Cheese All Stars |
Week 3 September 28 |
Time | Long Lane | Short Lane |
7:00 | Skeeters of the 7 Seas vs Fleur De Skee | 1996 Chuck E Cheese All Stars vs No Pantskees |
7:35 | Skee Pain vs Fleur De Skee (DH) | Big Skeedia vs That’s What Skee Said |
8:10 | Skeetlejuice vs Big Skeezy | We Ain’t Skee-D vs Live Skee or Die |
8:45 | Rollin’ on X-taskee vs Circumcised Skeenises | I Love Ramp vs Live Skee or Die (DH) |
9:20 | The Skeebaggers vs Skeeba | Boot Skootin Skeeball vs Moskeetoes |
Week 4 October 5 |
Time | Long Lane | Short Lane |
7:00 | Skee Pain vs Skeeba | 1996 Chuck E Cheese All Stars vs We Ain’t Skee-D |
7:35 | The Skeebaggers vs Skeetlejuice | Boot Skootin Skeeball vs Big Skeedia |
8:10 | Skeetlejuice vs Fleur De Skee (DH) | Big Skeedia vs Live Skee or Die (DH) |
8:45 | Circumcised Skeenises vs Big Skeezy | No Pantskees vs That’s What Skee Said |
9:20 | Rollin’ on X-taskee vs Skeeters of the 7 Seas | I Love Ramp vs Moskeetoes |
Week 5 October 12 |
Time | Long Lane | Short Lane |
7:00 | Big Skeezy vs The Skeebaggers | That’s What Skee Said vs Boot Skootin Skeeball |
7:35 | Fleur De Skee vs Rollin’ on X-taskee | No Pantskees vs Big Skeedia |
8:10 | Skeeters of the 7 Seas vs Skee Pain | We Ain’t Skee-D vs I Love Ramp |
8:45 | Circumcised Skeenises vs Skeetlejuice | Live Skee or Die vs 1996 Chuck E Cheese All Stars |
9:20 | Skeeba (Bye) | Moskeetoes (Bye) |
Week 6 October 19 Saints Home Game No Skee-ball |
Week 7 October 26 |
Time | Long Lane | Short Lane |
7:00 | Fleur De Skee vs Circumcised Skeenises | We Ain’t Skee-D vs Big Skeedia |
7:35 | Skeeba vs Rollin’ on X-taskee | Moskeetoes vs 1996 Chuck E Cheese All Stars |
8:10 | Skeeters of the 7 Seas vs Skeetlejuice | Boot Skootin Skeeball vs I Love Ramp |
8:45 | The Skeebaggers vs Skee Pain | Live Skee or Die vs No Pantskees |
9:20 | Big Skeezy (Bye) | That’s What Skee Said (Bye) |
Week 8 November 2 |
Time | Long Lane | Short Lane |
7:00 | Rollin’ on X-taskee vs Skee Pain | That’s What Skee Said vs We Ain’t Skee-D |
7:35 | | No Pantskees vs Boot Skootin Skeeball |
8:10 | Fleur De Skee vs Skeeba | Live Skee or Die vs Moskeetoes |
8:45 | Big Skeezy vs Skeeters of the 7 Seas | 1996 Chuck E Cheese All Stars vs I Love Ramp |
9:20 | Circumcised Skeenises vs The Skeebaggers | Big Skeedia (Bye) |
Week 9 November 9 |
Time | Long Lane | Short Lane |
7:00 | Skeeters of the 7 Seas vs The Skeebaggers | Big Skeedia vs 1996 Chuck E Cheese All Stars |
7:35 | Skeeba vs Big Skeezy | I Love Ramp vs No Pantskees |
8:10 | Skeetlejuice vs Big Skeezy MAKEUP | Moskeetoes vs That’s What Skee Said |
8:45 | Skeetlejuice vs Rollin’ on X-taskee | We Ain’t Skee-D vs Boot Skootin Skeeball |
9:20 | Rollin’ on X-taskee vs Circumsiced MAKEUP | Live Skee or Die vs Moskeetoes MAKEUP |
Week 10 November 16 Playoff and Championship |
Time | Long Lane | Short Lane |
7:00 | | Moskeetoes vs That’s What Skee Said |
7:35 | The Skeebaggers vs Skee Pain | No Pantskees vs Big Skeedia |
8:10 | Fleur De Skee vs Rollin’ on X-taskee | Championship |
8:45 | Championship | |
9:20 | | |